The Model 1212 heavy duty flexible coupling isdesigned for use in a variety of general piping applicationsof moderate or high pressure services.Working pressure isusually dictated by the wall thickness and rating of the pipebeing used.The Model 1212 couplings feature flexibilitythat can deal with misalignment,distortion,thermal stress,vibration and noise and also resist seismic tremors.Withthe use of Model 1212 couplings you can even design acurved layout.See Typical Applications-Flexible Couplingson page 44.
Sizes available:32mm-300mm/11/4“~12”Working Pressure:Up to 35 bar/500 psi


Nominal | Actual | Max. | Max.End | Axial | Angular Movement | Dimensions | Bolt | ||||
Per | Per Pipe | A mm/in | B mm/in | c mm/in | No. | Size mm/in | |||||
| 32 11/4 | 42.4 1.669 | 35 500 | 292656 | 1.6 0.0625 | 2°-10' | 0.4638 | 63.5 2.50 | 107.5 4.23 | 45 1.77 | 2 | M10×45 3/8×1-3/4 |
| 40 11/2 | 48.319 | 35 500 | 3.79852 | 1.6 0.0625 | 1°-54' | 0.433 | 69 2.72 | 114 4.49 | 45 1.77 | 2 | M10×45 3/8×1-3/4 |
| 502 | 60.3 2.375 | 35 500 | 9.842212 | 1.6 0.0625 | 1°-31' | 0.3227 | 83 3.27 | 124 4.88 | 46 1.81 | 2 | M10×55 3/8×2-1/8 |
| 65 21/2 | 73 2.875 | 35 500 | 14.643240 | 1.6 00625 | 1°-15' | 0.2622 | 100 3.94 | 145 5.71 | 47 1.85 | 2 | M12×65 1/2×2-5/8 |
| 65 21/2 | 76.13 | 35 500 | 15.683523 | 1.6 0.0625 | 1°-12' | 0.2521 | 101.6 4.00 | 146 5.75 | 47 1.85 | 2 | M12×65 1/2×2-5/8 |
| 803 | 88.9 3.5 | 35 500 | 21.394808 | 1.6 0.0625 | 1°-02' | 0.2218 | 116 4.57 | 162 6.38 | 47 1.85 | 2 | M12×65 1/2×2-5/8 |
| 1004 | 114.3 4.5 | 35 500 | 35.367948 | 3.2 0.125 | 1°-36 | 0.3428 | 144 5.67 | 194764 | 51 2.01 | 2 | M12×70 1/2×2-3/4 |
| 1255 | 139.7 5.5 | 35 500 | 52.8311874 | 3.2 0.125 | 1°-18' | 0.2823 | 171 6.73 | 230906 | 52 2.05 | 2 | M16×85 5/8×3-1/4 |
| 1255 | 141.3 5.563 | 35 500 | 48.5910930 | 3.2 0.125 | 1°-18' | 0.2823 | 171 6.73 | 230 9.06 | 52 2.05 | 2 | M16×85 5/8×3-1/4 |
| 1506 | 165.1 6.5 | 35 500 | 66.3314920 | 3.2 0.125 | 1°-07' | 0.2420 | 198780 | 260 10.24 | 53 2.09 | 2 | M16×85 5/8×3-1/4 |
| 1506 | 168.3 6.625 | 35 500 | 76.6717233 | 3.2 0.125 | 1°-05' | 0.2420 | 200787 | 261 10.28 | 53 2.09 | 2 | M16×85 5/8×3-1/4 |
| 2008 | 216.3 8.515 | 35 500 | 126.6428465 | 3.2 0.125 | 0°-51' | 0.1815 | 265 10.43 | 336 13.23 | 63 2.48 | 2 | M20×110 3/4×4-1/4 |
| 2008 | 219.1 8.625 | 35 500 | 129.9429206 | 3.2 0.125 | 0°-50' | 0.1815 | 263 10.35 | 336 13.23 | 63 2.48 | 2 | M20×110 3/4×4-1/4 |
| 25010 | 2674 10.527 | 35 500 | 193.5543502 | 3.2 0.125 | 0°-41' | 0.1512 | 317 12.48 | 403 15.87 | 66 2.60 | 2 | M22×140 7/8x4-1/2 |
| 25010 | 273 10.75 | 35 500 | 201.7445344 | 3.2 0.125 | 0°-40' | 0.1512 | 326 12.83 | 410 16.14 | 66 2.60 | 2 | M22×140 7/8×4-1/2 |
| 30012 | 318.5 12.539 | 35 500 | 274.5961718 | 3.2 0.125 | 0°-35' | 0.1210 | 375 14.76 | 463 18.23 | 66 2.60 | 2 | M22×140 7/8x4-1/2 |
| 30012 | 323.9 12.75 | 35 500 | 283.9863828 | 3.2 0.125 | 0°-34' | 0.1210 | 381 15.00 | 469 18.46 | 66 2.60 | 2 | M22×140 7/8x4-1/2 |
| Deflection oraneularmovement is the maximum value that a coupline allows under no internal pressure. | |||||||||||

