The Model 041 Saddle-Lets is the ideal outlet fiƫ ng for direct connecƟ ons to sprinkler heads, drop nipples and or gauges. No need for welding, just cut or drill a hole at the desired outlet locaƟ on. PosiƟ on the Saddle-Let so that the locaƟ ng collar fits within the hole and secure with the U-bolt and nuts. The Saddle-Let comes with a standard black finish or as an opƟ on can be supplied electro zinc plated or painted orange. The Saddle-Let allows full bore flow with pressure rates to 300 psi (20 bar).

Nominal Size mm/in | Hole Dia.Ŧ +1,-0 /+0.04,-0 | Dimensions - mm/in | Take-Out T/D mm/in | Bolt Size in | Bolt Torque N-M/Lbs-Ft | ||
A | B | C | |||||
25×15 | 24 | 46 | 74 | 44 | 40 | 5/16Φ | 25-30 |
1×1/2 | 0.95 | 1.81 | 2.91 | 1.73 | 1.57 | U-Bolt | 18-22 |
25×20 | 24 | 46 | 74 | 44 | 40 | 5/16Φ | 25-30 |
1×3/4 | 0.95 | 1.81 | 2.91 | 1.73 | 1.57 | U-Bolt | 18-22 |
32×15 | 30 | 53 | 89 | 56 | 44 | 3/8Φ | 30-40 |
11/4x1/2 | 1.18 | 2.09 | 3.50 | 2.20 | 1.73 | U-Bolt | 22-29 |
32×20 | 30 | 53 | 89 | 56 | 44 | 3/8Φ | 30-40 |
11/4x3/4 | 1.18 | 2.09 | 3.50 | 2.20 | 1.73 | U-Bolt | 22-29 |
32×25 | 30 | 56 | 89 | 56 | 47 | 3/8Φ | 30-40 |
11/4x1 | 1.18 | 2.20 | 3.50 | 2.20 | 1.85 | U-Bolt | 22-29 |
40×15 | 30 | 55 | 89 | 56 | 46 | 3/8Φ | 30-40 |
11/2x1/2 | 1.18 | 2.17 | 3.50 | 2.20 | 1.81 | U-Bolt | 22-29 |
40×20 | 30 | 55 | 89 | 56 | 46 | 3/8Φ | 30-40 |
11/2x3/4 | 1.18 | 2.17 | 3.50 | 2.20 | 1.81 | U-Bolt | 22-29 |
40×25 | 30 | 58 | 89 | 56 | 49 | 3/8Φ | 30-40 |
11/2x1 | 1.18 | 2.28 | 3.50 | 2.20 | 1.93 | U-Bolt | 22-29 |
50×15 | 30 | 64 | 98 | 56 | 53 | 3/8Φ | 30-40 |
2x1/2 | 1.18 | 2.52 | 3.86 | 2.20 | 2.09 | U-Bolt | 22-29 |
50×20 | 30 | 64 | 98 | 56 | 53 | 3/8Φ | 30-40 |
2x3/4 | 1.18 | 2.52 | 3.86 | 2.20 | 2.09 | U-Bolt | 22-29 |
50×25 | 30 | 67 | 98 | 56 | 56 | 3/8Φ | 30-40 |
2×1 | 1.18 | 2.64 | 3.86 | 2.20 | 2.20 | U-Bolt | 22-29 |
65×15 | 30 | 69 | 111 | 56 | 58 | 3/8Φ | 30-40 |
21/2x1/2 | 1.18 | 2.72 | 4.37 | 2.20 | 2.28 | U-Bolt | 22-29 |
65×20 | 30 | 69 | 111 | 56 | 58 | 3/8Φ | 30-40 |
21/2x3/4 | 1.18 | 2.72 | 4.37 | 2.20 | 2.28 | U-Bolt | 22-29 |
65×25 | 30 | 72 | 111 | 56 | 61 | 3/8Φ | 30-40 |
21/2x1 | 1.18 | 2.83 | 4.37 | 2.20 | 2.40 | U-Bolt | 22-29 |
80×25 | 30 | 80.5 | 128 | 56 | 67 | 3/8Φ | 30-40 |
3×1 | 1.18 | 3.17 | 5.04 | 2.20 | 2.64 | U-Bolt | 22-29 |

