Technical data
Size:2~12"
Working pressure:175psi,300psi
Valve standard:AWWWAC515
Flange standard:ASME-B16.1 Class125
Temperature range:0~80℃

Name of parts | Material |
Body | Ductile iron |
Wedge | Ductile iron+EPDM |
Stem nut | Bronze |
Stem | SS431 or SS304,SS316,bronze |
Bonnet | Ductile iron |
Bonnet Gasket | EPDM |
Sealing Ring | EPDM |
Upper cover | Ductile iron |
Sliding disc | Bronze |
Screw | Carbon steel with hot galvanization |
O-rings | EPDM |
Handwheel | Ductile iron |
Dimensions | Pressure rating | Size(mm) | |||||
DN | inch | psi | ΦD | L | H1 | H | Φd |
50 | 2 | 175 | 152 | 178 | 256 | 332 | 203 |
300 | |||||||
65 | 2.5 | 175 | 178 | 190 | 256 | 345 | 203 |
300 | |||||||
80 | 3 | 175 | 191 | 203 | 273.5 | 369 | 203 |
300 | |||||||
100 | 4 | 175 | 229 | 229 | 323.5 | 438 | 300 |
300 | |||||||
125 | 5 | 175 | 254 | 254 | 376 | 503 | 300 |
300 | |||||||
150 | 6 | 175 | 279 | 267 | 423.5 | 563 | 300 |
300 | |||||||
200 | 8 | 175 | 343 | 292 | 530.5 | 702 | 406 |
300 | |||||||
250 | 10 | 175 | 406 | 330 | 645 | 848 | 406 |
300 | |||||||
300 | 12 | 175 | 483 | 356 | 725.5 | 967 | 406 |
300 | |||||||

